AFT Trace/Recall Request | $18.00 |
Bill Payment on Savings Account – In Branch, Online, Telephone or ATM | $2.00 |
Bill Payment Trace | $20.00 |
Certified Cheques – Member | $15.00 |
Certified Cheques – Non-Member | $20.00 |
Cheque Images Returned With Statement | $3.00/month |
Collection Item | $20.00 |
CUDP RESP Transfer Out | $125.00 |
Daylight Overdraft | $5.00/item |
Debit Mastercard Replacement Card | $10.00 |
Debit Mastercard Rush Card Order Fee | $35.00 |
Delinquent Notice – Phone Call | $15.00 |
Delinquent Notice – Letter | $140.00 |
Delinquent Notice – Manual Transfer | $35.00 |
Drafts (CDN) | $7.50 |
Drafts – Refund or Replacement if Lost or Stolen | $20.00 |
Duplicate Remote Deposit Capture | $10.00 |
EVA Gold Chequing Account (monthly) | $6.50 |
EVA Silver Chequing Account (monthly) | $5.00 |
Handling Post-dated Cheque | $3.00 |
HELOC Split or Combining | $50.00 |
Incoming Wires (CDN) | $17.50 |
Incoming Wires – received in foreign funds other than USD | $17.50 |
Incoming Wires (USD) – fee due in USD | $17.50 USD |
INTERAC e-Transfer® Transaction | $1.50 per outgoing transaction |
Mailed Paper Statement | $3.00/statement |
Mortgage Closing for Refinances | $675.00 |
Mortgage Payout Information Statement to Lawyer | $20.00 |
NSF Cheque Fee | $65.00 |
Optional Overdraft Protection | $4.00/month when used plus applicable interest charges |
Personalized Cheques | Cost per supplier |
Request for Member Letter | $20.00 |
Request for Credit Union Records (hourly) | $35.00 |
Request for Credit Union Records (minimum) | $15.00 |
RRSP/RRIF/TFSA Transfer Out Fee (per plan) | $125.00 |
RRSP/TFSA Withdrawals from Fixed/Redeem Locked | $25.00 |
Safety Deposit Box Rental | From $50.00 – $300.00 per year + HST |
Stop Payment on Debit Mastercard | $18.00 |
Stop Payment on Cheque | $18.00 |
Stop Payment on USD Cheque | $18.00 USD |
Stop Payment on USD Draft | $43.00 USD |
Temporary Cheques – four per order | $8.00 |
Transfer Account Balance to Another Financial Institution | $70.00 |
U.S. Daily Interest Chequing/Savings Account | No fees with minimum monthly balance of $1,000, otherwise $1 per debit |
USD Drafts | $10.00 |
Wire Amendment | $35.00 |
Wire Trace/Recall/Cancel Request | $35.00 |
Wiring of Funds – Outgoing (Less than $10,000) | $30.00 |
Wiring of Funds – Outgoing (More than $10,000) | $50.00 |
Wiring of Funds – Incoming | $15.00 |
Writing USD Funds Cheque on a Canadian Fund Account | $16.00 |
Service Fees
Personal Service Fees
Commercial Service Fees
Account Confirmation | $25.00 |
Cash/Coin Float Preparation | $84.00/hr + HST |
Business Chequing and Savings Accounts Cash Deposits and Withdrawals* | 0.1% of amount deposited or withdrawn |
Chargeback – Per Cheque or CAFT Item | $5.00 |
Corporate Deposit Capture (Setup) | $75.00 |
Corporate Deposit Capture (Monthly) | $50.00 |
Chequing Monthly Service Fee | $4.50, $20.00, $50.00 and Custom |
FREE Transaction for All USD Accounts | Business USD accounts receive one free transaction per month; transaction can be debit or credit (both) |
HELOC Split or Combining | $50.00 |
Mailed Paper Statements | $3.00/statement |
Mortgage Payout Information Statement to Lawyer | $20.00 |
Night Depository – Annual Fee Per Bag | No charge |
Optional Overdraft Protection | $10/month + applicable interest charges |
USD Business Account Draft | $10.00 |
*Applies to Premier Business Pay-As-You-Go, Basic, and Value Chequing Accounts, ALTO Business Savings Account, and U.S. Business Savings Account.
Note: Fees for ancillary services may be included or waived as part of specific account offerings.
Note: Service fees updated September 1, 2024